Product Description
Allen Bradley Micro850 PLC 2080-LC50-24QVB Ethernet I/P Controller
Not sure what model you need? see the table below or call and we can help
Catalog Number | Inputs | Outputs | Motion Axis# | HSC* | |||
120/240V AC | 12/24V^ | Relay | 24V Sink | 24V Source | |||
2080-LC50-24QWB | - | 14 | 10 | - | - | - | 4 |
2080-LC50-48QWB | - | 28 | 20 | - | - | - | 6 |
2080-LC50-24QBB | - | 14 | - | - | 10 | 2 PTO | 4 |
2080-LC50-48QBB | - | 28 | - | - | 20 | 3 PTO | 6 |
2080-LC50-24QVB | - | 14 | - | 10 | - | 2 PTO | 4 |
2080-LC50-48QVB | - | 28 | - | 20 | - | 3 PTO | 6 |
2080-LC50-24AWB | 14 (120V AC only) | - | 10 | - | - | - | - |
2080-LC50-48AWB | 28 (120V AC only) | - | 20 | - | - | - | - |
Shipping: Monday-Friday
- First Class USPS 3-7 days
- Priority Mail USPS, 2-3 days
- UPS Next Day Air 1 day (ships the same day if ordered before 1pm eastern)
- UPS Second Day Air 2 days (ships the same day if ordered before 1pm eastern)
- UPS Ground 1-6 business days
- International Express USPS Mail 5-14 days with tracking number
- International UPS Express 1-5 Business days